Coverage
What the archive knows, and what it does not
Every detail in this archive of Parmigiani Fleurier watches cites a source. Where no source has been found, the detail is shown as unknown rather than guessed. This page counts both.
Headline figures
Counts as of the 20 Nov 2026 build.
Plainly
What the archive does not yet cover
- 475 of 1,166 entries are stubs: the watch is known to exist, but little more is recorded. 9 entries are complete.
- 38,629 details that apply to catalogued watches are still unknown; the ones most often missing are “In production”, “Case weight”, “Discontinued”.
- The years 1996 to 2010 are complete as far as public sources go: every brand list that survives is held, and two independent sweeps in a row found nothing new. The brand’s 1996 to 2004 reference lists have not been found, so these years are not verified complete, and the search for them continues.
- Many references, especially unique pieces and early models, are not yet listed at all. A watch missing from this archive is not evidence that it was never made.
- 733 references have a photograph that its source ties to that exact reference. 713 show the whole watch, and 156 of those also show its back or a case side. The other 20 are exact-reference photographs of only part of the watch, such as the caseback or a detail, with no front view yet to show which watch it is. Where no photograph is matched yet, the page shows a drawing made from the record instead. Each photograph’s source and credit are recorded.
- Current market prices are out of scope and are never recorded.
Collection by collection
By collection
| Collection | Entries | Complete | Partial | Stub | Status mix | Details recorded | Confidence |
|---|---|---|---|---|---|---|---|
| Toricthe founding line, original and relaunched | 163 | 0 | 98 | 65 | 31% | 34% high54% medium12% low | |
| Basicasimple round automatic watches | 7 | 0 | 7 | 0 | 28% | 0% high95% medium5% low | |
| Ionicathe first PF110 tonneau line | 11 | 0 | 9 | 2 | 32% | 0% high89% medium11% low | |
| Bugattithe automotive collaboration | 48 | 0 | 28 | 20 | 28% | 24% high72% medium4% low | |
| Pershingsports watches developed with the yacht builder | 70 | 0 | 36 | 34 | 23% | 28% high60% medium12% low | |
| Tonda 1950the ultra-thin micro-rotor family | 82 | 0 | 78 | 4 | 52% | 91% high5% medium4% low | |
| Transformaconvertible wrist, pocket and desk watches | 5 | 0 | 5 | 0 | 54% | 41% high55% medium4% low | |
| Ovaleoval cases and telescopic hands | 12 | 0 | 11 | 1 | 48% | 85% high12% medium3% low | |
| Tonda MétroMétrographe and Métropolitaine watches | 76 | 0 | 74 | 2 | 53% | 96% high1% medium3% low | |
| Tonda GTthe sport-luxury line launched in 2020 | 28 | 0 | 27 | 1 | 57% | 70% high28% medium2% low | |
| Tonda PFthe integrated-bracelet family, including complications and Sport | 79 | 0 | 78 | 1 | 56% | 64% high30% medium6% low | |
| Kalpathe tonneau-shaped family | 416 | 0 | 143 | 273 | 25% | 80% high17% medium3% low | |
| Tondaother round Tonda models before Tonda PF | 95 | 0 | 54 | 41 | 32% | 76% high17% medium7% low | |
| Classicearly round pieces that fit no other collection | 14 | 0 | 3 | 11 | 17% | 0% high41% medium59% low | |
| Pocket watchespocket and restored-movement pieces | 11 | 3 | 6 | 2 | 37% | 39% high55% medium5% low | |
| Clocks and objectstable clocks, automata and other objects | 16 | 1 | 9 | 6 | 18% | 38% high59% medium3% low | |
| Made for other houseswatches the manufacture made under another name | 1 | 0 | 1 | 0 | 34% | 0% high100% medium0% low | |
| Unique piecesone-offs and bespoke small series | 32 | 5 | 15 | 12 | 32% | 22% high71% medium7% low |
Status bar: solid for complete, shaded for partial, hatched for stub. Confidence marks: filled circle for high (the manufacturer’s own material), half-filled for medium (press, retailers, auction houses), dashed ring for low (forums, single mentions, derived values). Across all watches: 66% high, 28% medium, 6% low.
Where the record is thin
Details recorded, by collection and section
The share of details that apply to each collection’s watches and are recorded, per section of the spec sheet. Darker cells are better known.
| Collection | General | Production | Case | Dial | Movement | Strap or bracelet |
|---|---|---|---|---|---|---|
| Toric | 97% | 14% | 24% | 26% | 14% | 23% |
| Basica | 93% | 3% | 29% | 18% | 13% | 29% |
| Ionica | 91% | 0% | 32% | 31% | 21% | 14% |
| Bugatti | 89% | 22% | 20% | 19% | 14% | 23% |
| Pershing | 89% | 9% | 17% | 20% | 10% | 8% |
| Tonda 1950 | 97% | 8% | 43% | 53% | 59% | 65% |
| Transforma | 97% | 37% | 47% | 48% | 27% | 70% |
| Ovale | 99% | 26% | 37% | 45% | 50% | 56% |
| Tonda Métro | 99% | 4% | 42% | 57% | 78% | 63% |
| Tonda GT | 99% | 47% | 42% | 61% | 71% | 59% |
| Tonda PF | 97% | 40% | 45% | 55% | 83% | 58% |
| Kalpa | 89% | 6% | 18% | 26% | 5% | 20% |
| Tonda | 90% | 11% | 25% | 32% | 11% | 33% |
| Classic | 77% | 5% | 12% | 14% | 5% | 5% |
| Pocket watches | 59% | 33% | 32% | 36% | 31% | 36% |
| Clocks and objects | 67% | 23% | 3% | 5% | 23% | None apply |
| Made for other houses | 83% | 43% | 18% | 10% | 100% | 50% |
| Unique pieces | 86% | 36% | 20% | 25% | 19% | 31% |
Photographs
How well each watch is photographed
A photograph is published only when its source names that exact reference. Some of those photographs show only a part of the watch, such as the caseback or a detail; that is photographed but not yet identified. Each watch is counted once, at the highest level its photographs reach. Old brand photographs count too; small ones are shown at their original size rather than enlarged.
| Level | References | What the photographs show |
|---|---|---|
| Well documented | 74 | The whole watch straight on, its back, a case side and a close detail such as the dial. |
| Documented | 82 | The whole watch, plus its back or a case side. |
| Identified | 557 | A photograph of the whole watch, enough to recognise it. |
| Photographed, part of the watch only | 20 | A photograph of that exact reference, but only of a part (its back, the movement or a detail), with no front view that identifies the watch. |
| No photograph | 433 | Shown as a drawing made from the record. |
Variants by model
A variant is one dial colour in one case metal within a model. 511 of 789 variants across 157 models have a photograph of the whole watch. 53 references with no model recorded are not counted here.
Show every model
| Model | Collection | Variants | Photographed | Still without a photograph |
|---|---|---|---|---|
| Memory Time | Toric | 5 | 2 | grey dial, yellow gold; C00860 (dial colour not recorded); silver dial, white gold |
| Toric | Toric | 4 | 2 | black dial, rose gold; black dial, platinum |
| Toric Automatic | Toric | 8 | 6 | silver dial, white gold; anthracite dial, white gold |
| Toric Capitole | Toric | 5 | 1 | Tahiti Mother of pearl dial, rose gold; PFH276-1203300-HA1441 (dial and case metal not recorded); White Mother of pearl dial, white gold; and 1 more |
| Toric Chronograph | Toric | 14 | 8 | silver coloured dial, yellow gold; eggshell dial, rose gold; Abyss dial, white gold; and 3 more |
| Toric Chronograph Rattrapante | Toric | 3 | 2 | black dial, rose gold |
| Toric Chronomètre | Toric | 8 | 8 | None |
| Toric Classic | Toric | 5 | 0 | C00400 (dial colour not recorded); C00401 (dial colour not recorded); C00430 (dial colour not recorded); and 2 more |
| Toric Corrector | Toric | 7 | 7 | None |
| Toric Date | Toric | 2 | 1 | rose gold and black dial, rose gold |
| Toric Fleur | Toric | 1 | 1 | None |
| Toric Hémisphères Rétrograde | Toric | 4 | 4 | None |
| Toric Heritage | Toric | 1 | 1 | None |
| Toric Kaleidoscope | Toric | 2 | 2 | None |
| Toric Minute Repeater | Toric | 4 | 3 | C03520 (dial colour not recorded) |
| Toric Minute Repeater GMT | Toric | 5 | 4 | silver coloured dial, rose gold |
| Toric Petite Seconde | Toric | 5 | 5 | None |
| Toric Quaestor | Toric | 9 | 1 | PFH437-1000100-HA1441 (dial colour not recorded); Black dial, rose gold; PFH437-1002800-HA1241 (dial colour not recorded); and 5 more |
| Toric Qualité Fleurier | Toric | 2 | 2 | None |
| Toric Quantième Perpétuel | Toric | 3 | 3 | None |
| Toric Quantieme Perpetuel Retrograde | Toric | 7 | 3 | black dial, platinum; Engine turned black dial, yellow gold; Engine turned silvered dial, yellow gold; and 1 more |
| Toric Quantième Perpétuel Retrograde | Toric | 2 | 2 | None |
| Toric Rattrapante | Toric | 2 | 1 | black dial, white gold |
| Toric Répétition Minutes et Affichage du Temps par Secteur | Toric | 1 | 1 | None |
| Toric Resonance | Toric | 2 | 0 | Silver Coloured dial, white gold; silver dial, white gold |
| Toric Retrograde Perpetual Calendar | Toric | 7 | 7 | None |
| Toric Skeleton | Toric | 1 | 0 | PF000125 (dial colour not recorded) |
| Toric Tecnica | Toric | 5 | 1 | PFH434-2005300-HA3141 (dial colour not recorded); PFH435-1200600-HA1441 (dial colour not recorded); PFH466-1000100-HA1241 (dial colour not recorded); and 1 more |
| Toric Tecnica Chrono | Toric | 1 | 0 | Green dial, white gold |
| Toric Tourbillon | Toric | 6 | 5 | PFH436-1002800-HA1241 (dial colour not recorded) |
| Toric Tourbillon Chronograph Skeleton | Toric | 2 | 2 | None |
| Toric Westminster | Toric | 10 | 2 | PF601319 (dial colour not recorded); PF601833 (dial and case metal not recorded); PF601858 (dial colour not recorded); and 5 more |
| Torigraphe | Toric | 1 | 0 | PFH438-1202600-HA1441 (dial colour not recorded) |
| Basica | Basica | 6 | 1 | cream dial, gold; cream dial, yellow gold; black dial, white gold; and 2 more |
| Chronomètre Basica | Basica | 1 | 1 | None |
| Ionica | Ionica | 4 | 0 | black dial, platinum; C02020 (dial colour not recorded); white dial, platinum; and 1 more |
| Ionica 8-Day | Ionica | 5 | 2 | Guilloché black dial, platinum; Guilloché black dial, white gold; black dial, yellow gold |
| Bugatti Aerolithe Performance | Bugatti | 3 | 3 | None |
| Bugatti Atalante | Bugatti | 1 | 1 | None |
| Bugatti Atalante Flyback Chronograph | Bugatti | 8 | 3 | Ivoire dial, rose gold; white dial, white gold; blu pink set dial, platinum; and 2 more |
| Bugatti Platinum Slate | Bugatti | 1 | 0 | PFH340-2000200-01 (dial colour not recorded) |
| Bugatti Super Sport | Bugatti | 4 | 3 | black dial, white gold |
| Bugatti Type 370 | Bugatti | 17 | 8 | PF600516 (dial and case metal not recorded); PF603658.01 (dial colour not recorded); grey dial, rose gold; and 6 more |
| Bugatti Type 390 | Bugatti | 7 | 4 | PFH390-1001401-HA1442 (dial colour not recorded); PFS390-0002500-HA1402 (dial colour not recorded); Bugatti Type 390 titanium (dial colour not recorded) |
| Bugatti Vitesse | Bugatti | 4 | 0 | PFH365-3012000-HA1442 (dial colour not recorded); PFH365-3012400-HA2442 (dial colour not recorded); orange dial, titanium; and 1 more |
| Pershing | Pershing | 11 | 8 | white m.o.p. dial, stainless steel; slate dial, palladium; blue dial, stainless steel |
| Pershing | Pershing | 4 | 2 | PFC504-2510100-HA1442 (dial colour not recorded); Pershing 115 Chronograph rose gold (dial colour not recorded) |
| Pershing 002 | Pershing | 10 | 7 | PFC528-0010900-B00102 (dial colour not recorded); PFC528-0233300-HE2422 (dial colour not recorded); PFC528-0233300-XA2422 (dial colour not recorded) |
| Pershing 005 Chronograph | Pershing | 9 | 1 | graphite dial, stainless steel; blue dial, stainless steel; PFC528-0010901-B00102 (dial colour not recorded); and 5 more |
| Pershing 45 Chronograph | Pershing | 4 | 2 | black dial, stainless steel; blue dial, titanium |
| Pershing Tourbillon | Pershing | 9 | 4 | deep sea blue dial, grade 5 titanium; PFH552-1010301-HA1241 (dial colour not recorded); PFH552-1010301-HA1442 (dial colour not recorded); and 2 more |
| Tonda 1950 | Tonda 1950 | 35 | 26 | Blue abyss dial, rose gold; PFC267-1262400-HA1221 (dial and case metal not recorded); PFC267-1264600-XC2621 (dial and case metal not recorded); and 6 more |
| Tonda 1950 Lune | Tonda 1950 | 4 | 4 | None |
| Tonda 1950 Squelette | Tonda 1950 | 5 | 4 | Sapphire dial, white gold |
| Tonda 1950 Tourbillon | Tonda 1950 | 9 | 9 | None |
| Transforma | Transforma | 1 | 1 | None |
| Transforma CBF Set | Transforma | 3 | 0 | black dial, carbon; Blue abyss dial, red gold; PFC299-1687000-XA1442-000000E (dial and case metal not recorded) |
| Transforma Rivages | Transforma | 1 | 0 | Graphite dial, carbon |
| Ovale Hebdomadaire | Ovale | 1 | 0 | ecru dial, stainless steel |
| Ovale Pantographe | Ovale | 6 | 4 | Argenté mat dial, rose gold; Argenté mat dial, white gold |
| Ovale Tourbillon | Ovale | 4 | 3 | blue dial, rose gold |
| Tonda Métrographe | Tonda Métro | 9 | 8 | Blue abyss dial, stainless steel |
| Tonda Métropolitaine | Tonda Métro | 12 | 10 | Blue dial, stainless steel; green dial, stainless steel |
| Tonda Métropolitaine Sélène | Tonda Métro | 8 | 8 | None |
| Tonda GT | Tonda GT | 9 | 5 | blue dial, stainless steel; brown dial, stainless steel; green dial, stainless steel; and 1 more |
| Tonda GT Chronograph | Tonda GT | 5 | 4 | Ice blue dial, stainless steel |
| Tondagraph GT | Tonda GT | 5 | 4 | brown dial, stainless steel |
| Tonda PF Automatic 36 mm | Tonda PF | 11 | 9 | Sunlit Ivory dial, stainless steel; Soft Violet dial, stainless steel |
| Tonda PF Chronograph | Tonda PF | 3 | 3 | None |
| Tonda PF Chronograph 40mm No Date | Tonda PF | 2 | 2 | None |
| Tonda PF Chronographe Mystérieux | Tonda PF | 2 | 2 | None |
| Tonda PF Flying Tourbillon | Tonda PF | 2 | 1 | grey dial, platinum |
| Tonda PF GMT Rattrapante | Tonda PF | 4 | 4 | None |
| Tonda PF Gregorian Annual Calendar | Tonda PF | 4 | 2 | grey dial, platinum; Pacific Blue dial, stainless steel |
| Tonda PF Hijri Perpetual Calendar | Tonda PF | 2 | 1 | grey dial, platinum |
| Tonda PF Micro-Rotor | Tonda PF | 13 | 8 | Salmon dial, stainless steel; Light blue dial, stainless steel; Pacific Blue dial, stainless steel; and 2 more |
| Tonda PF Minute Rattrapante | Tonda PF | 3 | 3 | None |
| Tonda PF Skeleton | Tonda PF | 6 | 5 | Matte Graphite dial, stainless steel |
| Tonda PF Split-Seconds Chronograph | Tonda PF | 2 | 2 | None |
| Tonda PF Sport Automatic | Tonda PF | 2 | 2 | None |
| Tonda PF Sport Chronograph | Tonda PF | 9 | 7 | silver dial, rose gold; silver dial, stainless steel |
| Tonda PF Sport Chronograph Ultra-Cermet | Tonda PF | 3 | 3 | None |
| Tonda PF Xiali Chinese Calendar | Tonda PF | 4 | 3 | grey dial, platinum |
| Forma Piccola | Kalpa | 1 | 0 | PF004369 (dial colour not recorded) |
| Forma XL Quantième | Kalpa | 1 | 0 | black dial, rose gold |
| Kalpa Chronor | Kalpa | 1 | 1 | None |
| Kalpa Donna | Kalpa | 24 | 14 | PF011614 (dial colour not recorded); PF011615 (dial colour not recorded); PF600127 (dial colour not recorded); and 7 more |
| Kalpa Donna Anniversaire | Kalpa | 4 | 4 | None |
| Kalpa Forma Grande | Kalpa | 1 | 1 | None |
| Kalpa Grande | Kalpa | 28 | 22 | PFC124-0000100-B00102 (dial colour not recorded); PFC124-0000300-B00102 (dial colour not recorded); PFC124-0000500-B00102 (dial colour not recorded); and 3 more |
| Kalpa Grande QF | Kalpa | 4 | 4 | None |
| Kalpa Grande Quantième | Kalpa | 1 | 0 | black two tone dial, white gold |
| Kalpa Hebdomadaire | Kalpa | 2 | 1 | Havana dial, stainless steel |
| Kalpa Piccola | Kalpa | 32 | 17 | PF005710 (dial colour not recorded); PF005711 (dial colour not recorded); PF005712 (dial colour not recorded); and 12 more |
| Kalpa Piccola Anniversaire | Kalpa | 4 | 4 | None |
| Kalpa Qualité Fleurier | Kalpa | 2 | 2 | None |
| Kalpa Resonance | Kalpa | 2 | 0 | PFH133-2000200-HA1441 (dial colour not recorded); PFH133-2007000-HA1441 (dial colour not recorded) |
| Kalpa Résonnance Platinum Slate | Kalpa | 1 | 1 | None |
| Kalpa Tourbillon | Kalpa | 4 | 3 | PFH150-1000200-HA1241 (dial colour not recorded) |
| Kalpa XL | Kalpa | 14 | 9 | PFC123-0001400 (dial colour not recorded); PFC124-0000101-B00102 (dial colour not recorded); PFC124-0000301-B00102 (dial colour not recorded); and 2 more |
| Kalpa XL Hebdomadaire | Kalpa | 24 | 16 | PF003333.02 (dial colour not recorded); champagne dial, stainless steel; PF003518.02 (dial colour not recorded); and 5 more |
| Kalpa XL Hebdomadaire Skeleton | Kalpa | 2 | 2 | None |
| Kalpa XL Minute Repeater | Kalpa | 7 | 6 | lilla dial, platinum |
| Kalpa XL Répétition Minutes | Kalpa | 1 | 0 | Eggshell dial, platinum |
| Kalpa XL Tourbillon | Kalpa | 15 | 12 | silver coloured dial, rose gold; silver coloured dial, platinum; white dial, platinum |
| Kalpagraph | Kalpa | 10 | 9 | PF600488 (case metal not recorded) |
| Kalpagraphe Chronomètre | Kalpa | 6 | 5 | PFH193-1002500-HA3242 (dial and case metal not recorded) |
| Kalpagraphe RG Collection Atelier | Kalpa | 16 | 8 | blue dial, rose gold; silver dial, stainless steel; Black dial, stainless steel; and 5 more |
| Kalparisma | Kalpa | 5 | 4 | white dial, stainless steel |
| Kalparisma Agenda | Kalpa | 6 | 6 | None |
| Kalparisma Nova | Kalpa | 6 | 6 | None |
| Kalparisma Ouranos | Kalpa | 1 | 1 | None |
| Kalpa Tonda | Tonda | 1 | 0 | silver dial, white gold |
| Kalpa Tonda 42 Hemispheres | Tonda | 1 | 1 | None |
| Tonda | Tonda | 1 | 1 | None |
| Tonda 39mm QF | Tonda | 5 | 4 | blue dial, red gold |
| Tonda 39mm Skeleton | Tonda | 2 | 2 | None |
| Tonda 42 Retrograde Perpetual Calendar | Tonda | 3 | 3 | None |
| Tonda 42 Tourbillon | Tonda | 1 | 1 | None |
| Tonda 42mm Skeleton | Tonda | 4 | 4 | None |
| Tonda Automatic | Tonda | 2 | 2 | None |
| Tonda Calendrier Annuel | Tonda | 4 | 3 | PFC272-1002401-HA1442 (dial colour not recorded) |
| Tonda Centum | Tonda | 3 | 3 | None |
| Tonda Chronor Anniversaire | Tonda | 4 | 3 | Blue dial, rose gold |
| Tonda Chronor Slate | Tonda | 2 | 2 | None |
| Tonda Gold 39mm | Tonda | 9 | 6 | PFC222-1000200-HA1441 (dial colour not recorded); PFC222-1200200-HA1441 (dial colour not recorded); PFC232-1200700-HA3141 (dial colour not recorded) |
| Tonda Gold 42mm | Tonda | 5 | 4 | PFC232-1200300-HA1441 (dial colour not recorded) |
| Tonda Hegirien | Tonda | 4 | 1 | Black or dial, platinum; Black gold dial, platinum; Green engine turned dial, platinum |
| Tonda Hemispheres | Tonda | 10 | 7 | graphite dial, stainless steel; blu metal dial, stainless steel; silver coloured dial, rose gold |
| Tonda Quator | Tonda | 4 | 1 | Sable dial, rose gold; black dial, white gold; Sable dial, white gold |
| Tonda Resonance | Tonda | 4 | 3 | PFH233-1002400-HA1441 (dial and case metal not recorded) |
| Tonda Sélène Ø33 | Tonda | 2 | 2 | None |
| Tonda Sélène Ø36 | Tonda | 2 | 2 | None |
| Tonda Tourbillon | Tonda | 6 | 3 | Tonda Tourbillon Modelle Unique (wood marquetry) (dial colour not recorded); Tonda Tourbillon "Woodrock" for MJF London, platinum, unique (dial colour not recorded); Special dial with Gibson motif in wood marquetry dial, rose gold |
| Tondagraph | Tonda | 1 | 1 | None |
| Tondagraph | Tonda | 4 | 3 | PFH236-1000300-HA1441 (dial colour not recorded) |
| Tondagraph 43 Tourbillon | Tonda | 1 | 0 | PF603060 (dial and case metal not recorded) |
| Classic | Classic | 1 | 0 | Classic Panda White Gold Champlevé Enamel (dial colour not recorded) |
| Classic Dragon | Classic | 1 | 1 | None |
| Crono | Classic | 1 | 1 | None |
| Elegance | Classic | 8 | 0 | C00500 (dial colour not recorded); C00505 (dial colour not recorded); C00522 (dial colour not recorded); and 5 more |
| Skeleton Ladies | Classic | 1 | 0 | 5SQ20 (dial colour not recorded) |
| Tematica Venice | Pocket watches | 1 | 0 | Tematica Venice Yellow Gold Enamel, unique piece No. 2022 (dial colour not recorded) |
| Clock 15 Days | Clocks and objects | 2 | 0 | PFC677-5000600 (dial and case metal not recorded); PFC677-5027000 (dial colour not recorded) |
| Clock 15 Days Lalique | Clocks and objects | 3 | 0 | PFC677-5000601 (dial and case metal not recorded); PFC677-5000602 (dial and case metal not recorded); PFC677-5000603 (dial and case metal not recorded) |
| Kalpagraphe wall clock | Clocks and objects | 1 | 0 | Kalpagraphe resin retailer wall clock (case metal not recorded) |
| Armani 11 | Made for other houses | 1 | 0 | Armani 11 (Giorgio Armani Fine Watches) (dial colour not recorded) |
| Bugatti Type 370 | Unique pieces | 1 | 0 | Bugatti Type 370 white gold with baguette diamonds (1/1) (dial colour not recorded) |
| Carillon Tourbillon | Unique pieces | 1 | 1 | None |
| Elliptica | Unique pieces | 2 | 0 | Elliptica, rose gold, unique piece (dial colour not recorded); Elliptica, white gold, unique piece (dial colour not recorded) |
| L'Armoriale Répétition Mystérieuse | Unique pieces | 1 | 1 | None |
| Les Roses Carrées Collection Grand Feu | Unique pieces | 5 | 2 | brown dial, white gold; PFH991-2010003-300181 (dial and case metal not recorded); Rosa Mundi (dial and case metal not recorded) |
| Tecnica | Unique pieces | 4 | 1 | Tecnica Crystallisation, platinum, unique (dial colour not recorded); slate grey dial, rose gold; Tecnica VII Pièce Unique (dial colour not recorded) |
| Tecnica III | Unique pieces | 1 | 0 | Tecnica III "Rose Carrée" (dial colour not recorded) |
| Tecnica Lotus | Unique pieces | 1 | 0 | Lotus engraving dial, rose gold |
| Tecnica XI | Unique pieces | 1 | 0 | Tecnica XI "Sorba" (dial and case metal not recorded) |
| Tonda GMT prototype | Unique pieces | 1 | 0 | Steel semi-skeletonised dual-time prototype "Proto 05 - PF Temple II" (dial colour not recorded) |
The gaps
Details most often unknown
Calibre details most often unknown
| Detail | Unknown in | Known for |
|---|---|---|
| Escapement | 79 of 85 | 7% |
| Hairspring | 78 of 85 | 8% |
| Balance | 76 of 85 | 11% |
| Barrels | 53 of 85 | 38% |
| Introduced | 42 of 85 | 51% |
| Rotor | 35 of 50 | 30% |
| Finishing | 29 of 85 | 66% |
| Calibre shape | 25 of 85 | 71% |
Loose threads
Links that point nowhere yet
Every calibre, related, predecessor and successor link resolves to an entry.
Housekeeping
Loose ends
Evidence
Where the details come from
| Kind of source | Sources cited | Entries citing one |
|---|---|---|
| Archive snapshot | 711 | 475 |
| Manufacturer site | 564 | 414 |
| Press | 492 | 280 |
| Other | 301 | 261 |
| Auction | 232 | 156 |
| Manufacturer catalogue | 201 | 92 |
| Retailer | 132 | 113 |
| Manufacturer press | 79 | 76 |
| Forum | 6 | 6 |
Good places to start
Stubs
Entries known to exist with little else recorded. Each is a good place to start.
Toric (65)
the founding line, original and relaunched
- Toric Classic Platinum Onyx Greek Decoration
- Toric Classic Platinum Onyx Flowers Pebble Bracelet
- Toric Classic Yellow Gold Lapis Lazuli Greek Decoration
- Toric Classic Pink Gold Barleycorn Guilloche
- Toric Classic Pink Gold Onyx Flowers
- Toric Automatic Rose Gold
- Toric Memory Time White Gold Barleycorn Guilloche
- Toric Minute Repeater Yellow Gold Barleycorn Guilloche
- Toric Chronograph Yellow Gold Silver coloured (PF000090)
- Toric Skeleton Rose Gold Flowers 36 mm
- Toric Tourbillon Rose Gold Côtes de Genève dial, diamond-set (PF000391)
- Toric Minute Repeater GMT Rose Gold Silver coloured (PF000462)
Bugatti (20)
the automotive collaboration
- Bugatti Type 370 white gold, red dial
- Bugatti Type 370 White Gold Black (PF008222.01)
- Bugatti Type 370 White Gold Dark blue (PF011807.01)
- Bugatti Type 370 white gold, white dial, diamond bezel
- Bugatti Type 370 (PF600516)
- Bugatti Type 370 rose gold, brown dial
- Bugatti Type 370 white gold, brown dial
- Bugatti Atalante Rose Gold Ivoire (PF602431)
- Bugatti Atalante Platinum Blu pink set (PF603160)
- Bugatti Type 370 Rose Gold rose gold dial (PF603658.01)
- Bugatti Atalante White Gold Set Ivory Set
- Bugatti Atalante White Gold Set Ivory Set
Pershing (34)
sports watches developed with the yacht builder
- Pershing Palladium Silver coloured (PF600094.01)
- Pershing Palladium Silver coloured, bracelet (PF600094.03)
- Pershing Palladium Silver coloured (PF600094.06)
- Pershing Rose Gold Havana (PF600103.01)
- Pershing Rose Gold Havana, bracelet (PF600103.03)
- Pershing Tourbillon Palladium Silver coloured (PF601190.06)
- Pershing Tourbillon Palladium Silver coloured, diamond-set (PF601191.06)
- Pershing Steel Graphite, bracelet (PF601396.03)
- Pershing Steel Silver coloured, bracelet (PF601397.03)
- Pershing Steel Silver coloured (PF601397.06)
- Pershing chronograph steel, blue dial (older reference format)
- Pershing Steel Amaranth, bracelet (PF601399.03)
Tonda 1950 (4)
the ultra-thin micro-rotor family
Tonda Métro (2)
Métrographe and Métropolitaine watches
Tonda PF (1)
the integrated-bracelet family, including complications and Sport
Kalpa (273)
the tonneau-shaped family
- Kalpa XL Rose Gold Diamond-Set Silver
- Kalpa XL White Gold Diamond-Set Silver
- Kalpa XL White Gold Diamond-Set Silver
- Kalpa XL Rose Gold Diamond-Set Silver
- Kalpa Grande Steel Black, satin-finished bracelet
- Kalpa Grande Steel Silver, satin-finished bracelet
- Kalpa XL Hebdomadaire Steel Bracelet (PF003333.02)
- Kalpa XL Hebdomadaire Steel Bracelet (PF003333.03)
- Kalpa XL Hebdomadaire Steel Champagne Bracelet (PF003381)
- Kalpa XL Hebdomadaire Steel Champagne Bracelet (PF003433)
- Kalpa XL Hebdomadaire Steel Black Bracelet (PF003485.02)
- Kalpa XL Hebdomadaire Steel Black Bracelet (PF003485.03)
Tonda (41)
other round Tonda models before Tonda PF
- Tonda Gold 39mm Rose Gold Silver coloured (PF012500.01)
- Tonda Gold 39mm Rose Gold Champagne (PF012501.01)
- Tonda Gold 39mm Rose Gold Noir (PF012502.01)
- Tonda Gold 39mm White Gold Silver coloured (PF012503.01)
- Tonda Gold 39mm White Gold Champagne (PF012504.01)
- Tonda Gold 39mm White Gold Noir (PF012505.01)
- Tonda Gold 42mm (PF012507.01)
- Tonda Gold 42mm (PF012508.01)
- Tonda Gold 42mm (PF012509.01)
- Tonda Gold 42mm (PF012510.01)
- Tonda 42mm Skeleton White Gold Ivory (PF012701.01)
- Tonda 42mm Skeleton Rose Gold Sienna (PF012702.01)
Classic (11)
early round pieces that fit no other collection
- Skeleton Ladies Yellow Gold
- Elegance Platinum Onyx Baguette Diamonds
- Elegance Platinum Mother-of-Pearl Baguette Diamonds Pebble Bracelet
- Elegance Yellow Gold Lapis Lazuli Brilliant Diamonds Pebble Bracelet
- Elegance Yellow Gold Lapis Lazuli Baguette Diamonds
- Elegance Pink Gold Onyx Greek Decoration
- Elegance Pink Gold Onyx Brilliant Diamonds
- Elegance Pink Gold Mother-of-Pearl Greek Decoration
- Elegance Pink Gold Mother-of-Pearl Brilliant Diamonds Pebble Bracelet
- Crono Yellow Gold Charcoal Guilloché
- Skeleton Pink Gold 36 mm
Pocket watches (2)
pocket and restored-movement pieces
Clocks and objects (6)
table clocks, automata and other objects
Unique pieces (12)
one-offs and bespoke small series
- Tecnica Lotus Rose Gold
- Elliptica, rose gold, unique piece
- Elliptica, white gold, unique piece
- Ionica Répétition Minute, platinum, unique piece (2000)
- Steel semi-skeletonised dual-time prototype "Proto 05 - PF Temple II"
- Rosa Alba
- Rosa Mundi
- Tecnica Crystallisation, platinum, unique
- Tecnica III "Rose Carrée"
- Tecnica XI "Sorba"
- Toric Quantième Perpétuel Rétrograde, platinum, unique piece (2004)
- Toric Westminster, platinum, white gold and enamel, unique personalised piece
Method
How these numbers are counted
The list of details is taken from the archive’s data schema, so a detail added there is counted here automatically. A detail counts as recorded when the entry gives a sourced value for it. Not every detail applies to every watch; the exceptions are below. Identifiers, status, summaries, notes and the source list itself are not counted. Each collection’s figures add up the archive’s data folders that belong to it.
Details that only apply in some cases
- Watches: nickname, also recorded as, related, predecessor, successor, additional specs, year refers to, launched at, made for, designed by, made by, sold by, production launch price year, crystal coating, caseback engraving, case gem setting, dial gem setting, dial signature, subdial layout, calibre name, certifications, strap maker. Optional: many entries have none, so a blank is not a gap.
- Watches: production launch price currency. Counted with the launch price amount.
- Watches: edition size, individually numbered. Only limited editions.
- Watches: discontinued. Not for watches still in production.
- Watches: case diameter. Not for cases recorded as a shape other than round.
- Watches: case width, case length. Only cases recorded as a shape other than round.
