Coverage
What the archive knows, and what it does not
Every detail in this archive of Parmigiani Fleurier watches cites a source. Where no source has been found, the detail is shown as unknown rather than guessed. This page counts both.
Headline figures
Counts as of the 19 Nov 2026 build.
Plainly
What the archive does not yet cover
- 534 of 1,133 entries are stubs: the watch is known to exist, but little more is recorded. 9 entries are complete.
- 37,328 details that apply to catalogued watches are still unknown; the ones most often missing are “In production”, “Case weight”, “Discontinued”.
- Many references, especially unique pieces and early models, are not yet listed at all. A watch missing from this archive is not evidence that it was never made.
- 677 references have a photograph of that exact reference. 655 show the whole watch, and 143 of those also show its back or a case side. Where no photograph is matched yet, the page shows a drawing made from the record instead. Each photograph’s source and credit are recorded.
- Current market prices are out of scope and are never recorded.
Collection by collection
By collection
| Collection | Entries | Complete | Partial | Stub | Status mix | Details recorded | Confidence |
|---|---|---|---|---|---|---|---|
| Toricthe founding line, original and relaunched | 154 | 0 | 89 | 65 | 32% | 35% high55% medium10% low | |
| Basicasimple round automatic watches | 7 | 0 | 3 | 4 | 28% | 0% high95% medium5% low | |
| Ionicathe first PF110 tonneau line | 10 | 0 | 7 | 3 | 34% | 0% high93% medium7% low | |
| Bugattithe automotive collaboration | 48 | 0 | 25 | 23 | 28% | 24% high72% medium4% low | |
| Pershingsports watches developed with the yacht builder | 69 | 0 | 12 | 57 | 23% | 28% high60% medium12% low | |
| Tonda 1950the ultra-thin micro-rotor family | 81 | 0 | 72 | 9 | 52% | 92% high4% medium4% low | |
| Transformaconvertible wrist, pocket and desk watches | 5 | 0 | 5 | 0 | 54% | 41% high55% medium4% low | |
| Ovaleoval cases and telescopic hands | 12 | 0 | 11 | 1 | 48% | 85% high12% medium3% low | |
| Tonda MétroMétrographe and Métropolitaine watches | 76 | 0 | 71 | 5 | 53% | 96% high1% medium3% low | |
| Tonda GTthe sport-luxury line launched in 2020 | 28 | 0 | 26 | 2 | 57% | 70% high28% medium2% low | |
| Tonda PFthe integrated-bracelet family, including complications and Sport | 79 | 0 | 72 | 7 | 56% | 64% high30% medium6% low | |
| Kalpathe tonneau-shaped family | 413 | 0 | 128 | 285 | 25% | 81% high16% medium3% low | |
| Tondaother round Tonda models before Tonda PF | 94 | 0 | 41 | 53 | 32% | 77% high16% medium7% low | |
| Classicearly round pieces that fit no other collection | 5 | 0 | 1 | 4 | 22% | 0% high96% medium4% low | |
| Pocket watchespocket and restored-movement pieces | 11 | 3 | 6 | 2 | 37% | 39% high55% medium5% low | |
| Clocks and objectstable clocks, automata and other objects | 15 | 1 | 9 | 5 | 18% | 39% high58% medium3% low | |
| Unique piecesone-offs and bespoke small series | 26 | 5 | 12 | 9 | 32% | 26% high68% medium6% low |
Status bar: solid for complete, shaded for partial, hatched for stub. Confidence marks: filled circle for high (the manufacturer’s own material), half-filled for medium (press, retailers, auction houses), dashed ring for low (forums, single mentions, derived values). Across all watches: 67% high, 28% medium, 5% low.
Where the record is thin
Details recorded, by collection and section
The share of details that apply to each collection’s watches and are recorded, per section of the spec sheet. Darker cells are better known.
| Collection | General | Production | Case | Dial | Movement | Strap or bracelet |
|---|---|---|---|---|---|---|
| Toric | 97% | 15% | 25% | 27% | 15% | 24% |
| Basica | 93% | 3% | 29% | 18% | 13% | 29% |
| Ionica | 90% | 0% | 34% | 34% | 22% | 15% |
| Bugatti | 89% | 22% | 20% | 19% | 14% | 23% |
| Pershing | 89% | 9% | 17% | 20% | 10% | 8% |
| Tonda 1950 | 97% | 8% | 43% | 53% | 59% | 66% |
| Transforma | 97% | 37% | 47% | 48% | 27% | 70% |
| Ovale | 99% | 26% | 37% | 45% | 50% | 56% |
| Tonda Métro | 99% | 4% | 42% | 57% | 78% | 63% |
| Tonda GT | 99% | 47% | 42% | 61% | 71% | 59% |
| Tonda PF | 97% | 40% | 45% | 55% | 83% | 58% |
| Kalpa | 89% | 6% | 18% | 26% | 5% | 20% |
| Tonda | 90% | 10% | 25% | 32% | 11% | 33% |
| Classic | 67% | 14% | 22% | 22% | 13% | 0% |
| Pocket watches | 59% | 33% | 32% | 36% | 31% | 36% |
| Clocks and objects | 64% | 24% | 3% | 5% | 22% | None apply |
| Unique pieces | 86% | 37% | 19% | 25% | 16% | 35% |
Photographs
How well each watch is photographed
A photograph is published only when its source names that exact reference. Each watch is counted once, at the highest level its photographs reach. Old brand photographs count too; small ones are shown at their original size rather than enlarged.
| Level | References | What the photographs show |
|---|---|---|
| Well documented | 66 | The whole watch straight on, its back, a case side and a close detail such as the dial. |
| Documented | 77 | The whole watch, plus its back or a case side. |
| Identified | 512 | A photograph of the whole watch, enough to recognise it. |
| Photographed, not yet identified | 22 | Only a back, a detail or the movement so far. |
| No photograph | 456 | Shown as a drawing made from the record. |
Variants by model
A variant is one dial colour in one case metal within a model. 488 of 757 variants across 150 models have a photograph of the whole watch. 53 references with no model recorded are not counted here.
Show every model
| Model | Collection | Variants | Photographed | Still without a photograph |
|---|---|---|---|---|
| Memory Time | Toric | 4 | 2 | grey dial, yellow gold; silver dial, white gold |
| Toric | Toric | 4 | 2 | black dial, white gold; black dial, platinum |
| Toric Automatic | Toric | 8 | 6 | silver dial, white gold; anthracite dial, white gold |
| Toric Capitole | Toric | 5 | 1 | Tahiti Mother of pearl dial, rose gold; PFH276-1203300-HA1441 (dial and case metal not recorded); White Mother of pearl dial, white gold; and 1 more |
| Toric Chronograph | Toric | 14 | 8 | silver coloured dial, yellow gold; eggshell dial, rose gold; Abyss dial, white gold; and 3 more |
| Toric Chronograph Rattrapante | Toric | 3 | 2 | black dial, rose gold |
| Toric Chronomètre | Toric | 8 | 8 | None |
| Toric Corrector | Toric | 7 | 7 | None |
| Toric Date | Toric | 2 | 1 | rose gold and black dial, rose gold |
| Toric Fleur | Toric | 1 | 1 | None |
| Toric Hémisphères Rétrograde | Toric | 4 | 4 | None |
| Toric Heritage | Toric | 1 | 1 | None |
| Toric Kaleidoscope | Toric | 2 | 2 | None |
| Toric Minute Repeater | Toric | 3 | 3 | None |
| Toric Minute Repeater GMT | Toric | 5 | 4 | silver coloured dial, rose gold |
| Toric Petite Seconde | Toric | 5 | 5 | None |
| Toric Quaestor | Toric | 9 | 1 | PFH437-1000100-HA1441 (dial colour not recorded); Black dial, rose gold; PFH437-1002800-HA1241 (dial colour not recorded); and 5 more |
| Toric Qualité Fleurier | Toric | 2 | 2 | None |
| Toric Quantième Perpétuel | Toric | 3 | 3 | None |
| Toric Quantieme Perpetuel Retrograde | Toric | 5 | 3 | black dial, platinum; Engine turned silvered dial, yellow gold |
| Toric Quantième Perpétuel Retrograde | Toric | 2 | 2 | None |
| Toric Rattrapante | Toric | 2 | 1 | black dial, white gold |
| Toric Répétition Minutes et Affichage du Temps par Secteur | Toric | 1 | 1 | None |
| Toric Resonance | Toric | 2 | 0 | Silver Coloured dial, white gold; silver dial, white gold |
| Toric Retrograde Perpetual Calendar | Toric | 7 | 7 | None |
| Toric Tecnica | Toric | 5 | 1 | PFH434-2005300-HA3141 (dial colour not recorded); PFH435-1200600-HA1441 (dial colour not recorded); PFH466-1000100-HA1241 (dial colour not recorded); and 1 more |
| Toric Tecnica Chrono | Toric | 1 | 0 | Green dial, white gold |
| Toric Tourbillon | Toric | 6 | 5 | PFH436-1002800-HA1241 (dial colour not recorded) |
| Toric Tourbillon Chronograph Skeleton | Toric | 2 | 2 | None |
| Toric Westminster | Toric | 10 | 2 | PF601319 (dial colour not recorded); PF601833 (dial and case metal not recorded); PF601858 (dial colour not recorded); and 5 more |
| Torigraphe | Toric | 1 | 0 | PFH438-1202600-HA1441 (dial colour not recorded) |
| Basica | Basica | 6 | 1 | cream dial, gold; cream dial, yellow gold; black dial, white gold; and 2 more |
| Chronomètre Basica | Basica | 1 | 1 | None |
| Ionica | Ionica | 2 | 0 | black dial, platinum; Ionica Only Watch 2005 (in honour of Dr. Duchenne) (dial colour not recorded) |
| Ionica 8-Day | Ionica | 5 | 2 | Guilloché black dial, platinum; Guilloché black dial, white gold; black dial, yellow gold |
| Bugatti Aerolithe Performance | Bugatti | 3 | 3 | None |
| Bugatti Atalante | Bugatti | 1 | 1 | None |
| Bugatti Atalante Flyback Chronograph | Bugatti | 8 | 3 | Ivoire dial, rose gold; white dial, white gold; blu pink set dial, platinum; and 2 more |
| Bugatti Platinum Slate | Bugatti | 1 | 0 | PFH340-2000200-01 (dial colour not recorded) |
| Bugatti Super Sport | Bugatti | 4 | 3 | black dial, white gold |
| Bugatti Type 370 | Bugatti | 17 | 8 | PF600516 (dial and case metal not recorded); PF603658.01 (dial colour not recorded); grey dial, rose gold; and 6 more |
| Bugatti Type 390 | Bugatti | 7 | 4 | PFH390-1001401-HA1442 (dial colour not recorded); PFS390-0002500-HA1402 (dial colour not recorded); Bugatti Type 390 titanium (dial colour not recorded) |
| Bugatti Vitesse | Bugatti | 4 | 0 | PFH365-3012000-HA1442 (dial colour not recorded); PFH365-3012400-HA2442 (dial colour not recorded); orange dial, titanium; and 1 more |
| Pershing | Pershing | 11 | 8 | white m.o.p. dial, stainless steel; slate dial, palladium; blue dial, stainless steel |
| Pershing | Pershing | 4 | 2 | PFC504-2510100-HA1442 (dial colour not recorded); Pershing 115 Chronograph rose gold (dial colour not recorded) |
| Pershing 002 | Pershing | 10 | 7 | PFC528-0010900-B00102 (dial colour not recorded); PFC528-0233300-HE2422 (dial colour not recorded); PFC528-0233300-XA2422 (dial colour not recorded) |
| Pershing 005 Chronograph | Pershing | 9 | 1 | graphite dial, stainless steel; blue dial, stainless steel; PFC528-0010901-B00102 (dial colour not recorded); and 5 more |
| Pershing 45 Chronograph | Pershing | 4 | 2 | black dial, stainless steel; blue dial, titanium |
| Pershing Tourbillon | Pershing | 9 | 4 | deep sea blue dial, grade 5 titanium; PFH552-1010301-HA1241 (dial colour not recorded); PFH552-1010301-HA1442 (dial colour not recorded); and 2 more |
| Tonda 1950 | Tonda 1950 | 34 | 25 | Blue abyss dial, rose gold; Graphite dial, white gold; PFC267-1262400-HA1221 (dial and case metal not recorded); and 6 more |
| Tonda 1950 Lune | Tonda 1950 | 4 | 4 | None |
| Tonda 1950 Squelette | Tonda 1950 | 5 | 4 | Sapphire dial, white gold |
| Tonda 1950 Tourbillon | Tonda 1950 | 9 | 9 | None |
| Transforma | Transforma | 1 | 1 | None |
| Transforma CBF Set | Transforma | 3 | 0 | black dial, carbon; Blue abyss dial, red gold; PFC299-1687000-XA1442-000000E (dial and case metal not recorded) |
| Transforma Rivages | Transforma | 1 | 0 | Graphite dial, carbon |
| Ovale Hebdomadaire | Ovale | 1 | 0 | ecru dial, stainless steel |
| Ovale Pantographe | Ovale | 6 | 4 | Argenté mat dial, rose gold; Argenté mat dial, white gold |
| Ovale Tourbillon | Ovale | 4 | 3 | blue dial, rose gold |
| Tonda Métrographe | Tonda Métro | 9 | 6 | Blue abyss dial, stainless steel; cream dial, stainless steel; Blue dial, stainless steel |
| Tonda Métropolitaine | Tonda Métro | 12 | 10 | Blue dial, stainless steel; green dial, stainless steel |
| Tonda Métropolitaine Sélène | Tonda Métro | 8 | 7 | Blue dial, stainless steel |
| Tonda GT | Tonda GT | 9 | 4 | Silver Coloured dial, stainless steel; blue dial, stainless steel; brown dial, stainless steel; and 2 more |
| Tonda GT Chronograph | Tonda GT | 5 | 4 | Ice blue dial, stainless steel |
| Tondagraph GT | Tonda GT | 5 | 4 | brown dial, stainless steel |
| Tonda PF Automatic 36 mm | Tonda PF | 11 | 9 | Sunlit Ivory dial, stainless steel; Soft Violet dial, stainless steel |
| Tonda PF Chronograph | Tonda PF | 3 | 2 | green dial, stainless steel |
| Tonda PF Chronograph 40mm No Date | Tonda PF | 2 | 2 | None |
| Tonda PF Chronographe Mystérieux | Tonda PF | 2 | 2 | None |
| Tonda PF Flying Tourbillon | Tonda PF | 2 | 1 | grey dial, platinum |
| Tonda PF GMT Rattrapante | Tonda PF | 4 | 4 | None |
| Tonda PF Gregorian Annual Calendar | Tonda PF | 4 | 2 | grey dial, platinum; Pacific Blue dial, stainless steel |
| Tonda PF Hijri Perpetual Calendar | Tonda PF | 2 | 1 | grey dial, platinum |
| Tonda PF Micro-Rotor | Tonda PF | 13 | 7 | Natural Platinum dial, platinum; Salmon dial, stainless steel; Light blue dial, stainless steel; and 3 more |
| Tonda PF Minute Rattrapante | Tonda PF | 3 | 3 | None |
| Tonda PF Skeleton | Tonda PF | 6 | 5 | Matte Graphite dial, stainless steel |
| Tonda PF Split-Seconds Chronograph | Tonda PF | 2 | 2 | None |
| Tonda PF Sport Automatic | Tonda PF | 2 | 2 | None |
| Tonda PF Sport Chronograph | Tonda PF | 9 | 7 | silver dial, rose gold; silver dial, stainless steel |
| Tonda PF Sport Chronograph Ultra-Cermet | Tonda PF | 3 | 3 | None |
| Tonda PF Xiali Chinese Calendar | Tonda PF | 4 | 3 | grey dial, platinum |
| Forma Piccola | Kalpa | 1 | 0 | PF004369 (dial colour not recorded) |
| Kalpa Chronor | Kalpa | 1 | 1 | None |
| Kalpa Donna | Kalpa | 24 | 14 | PF011614 (dial colour not recorded); PF011615 (dial colour not recorded); PF600127 (dial colour not recorded); and 7 more |
| Kalpa Donna Anniversaire | Kalpa | 4 | 4 | None |
| Kalpa Forma Grande | Kalpa | 1 | 1 | None |
| Kalpa Grande | Kalpa | 28 | 20 | silver dial, rose gold; blu metal dial, stainless steel; PFC124-0000100-B00102 (dial colour not recorded); and 5 more |
| Kalpa Grande QF | Kalpa | 4 | 4 | None |
| Kalpa Grande Quantième | Kalpa | 1 | 0 | black two tone dial, white gold |
| Kalpa Hebdomadaire | Kalpa | 2 | 0 | Black dial, rose gold; Havana dial, stainless steel |
| Kalpa Piccola | Kalpa | 31 | 16 | PF005710 (dial colour not recorded); PF005711 (dial colour not recorded); PF005712 (dial colour not recorded); and 12 more |
| Kalpa Piccola Anniversaire | Kalpa | 4 | 4 | None |
| Kalpa Qualité Fleurier | Kalpa | 2 | 1 | White silver dial, red gold |
| Kalpa Resonance | Kalpa | 2 | 0 | PFH133-2000200-HA1441 (dial colour not recorded); PFH133-2007000-HA1441 (dial colour not recorded) |
| Kalpa Résonnance Platinum Slate | Kalpa | 1 | 1 | None |
| Kalpa Tourbillon | Kalpa | 4 | 2 | PFH150-1000200-HA1241 (dial colour not recorded); Black dial, platinum |
| Kalpa XL | Kalpa | 14 | 7 | blu metal dial, stainless steel; champagne dial, rose gold; PFC123-0001400 (dial colour not recorded); and 4 more |
| Kalpa XL Hebdomadaire | Kalpa | 23 | 15 | PF003333.02 (dial colour not recorded); champagne dial, stainless steel; PF003518.02 (dial colour not recorded); and 5 more |
| Kalpa XL Hebdomadaire Skeleton | Kalpa | 2 | 2 | None |
| Kalpa XL Minute Repeater | Kalpa | 7 | 6 | lilla dial, platinum |
| Kalpa XL Répétition Minutes | Kalpa | 1 | 0 | Eggshell dial, platinum |
| Kalpa XL Tourbillon | Kalpa | 15 | 12 | silver coloured dial, rose gold; silver coloured dial, platinum; white dial, platinum |
| Kalpagraph | Kalpa | 10 | 9 | PF600488 (case metal not recorded) |
| Kalpagraphe Chronomètre | Kalpa | 6 | 5 | PFH193-1002500-HA3242 (dial and case metal not recorded) |
| Kalpagraphe RG Collection Atelier | Kalpa | 16 | 7 | blue dial, rose gold; silver dial, stainless steel; Black dial, stainless steel; and 6 more |
| Kalparisma | Kalpa | 5 | 3 | white dial, stainless steel; PFC195-1234600-HA1421 (dial colour not recorded) |
| Kalparisma Agenda | Kalpa | 6 | 6 | None |
| Kalparisma Nova | Kalpa | 6 | 5 | PFC125-1022500-HA3131 (dial colour not recorded) |
| Kalparisma Ouranos | Kalpa | 1 | 1 | None |
| Kalpa Tonda | Tonda | 1 | 0 | silver dial, white gold |
| Kalpa Tonda 42 Hemispheres | Tonda | 1 | 1 | None |
| Tonda | Tonda | 1 | 0 | silver dial, stainless steel |
| Tonda 39mm QF | Tonda | 5 | 4 | blue dial, red gold |
| Tonda 39mm Skeleton | Tonda | 2 | 2 | None |
| Tonda 42 Retrograde Perpetual Calendar | Tonda | 3 | 3 | None |
| Tonda 42 Tourbillon | Tonda | 1 | 1 | None |
| Tonda 42mm Skeleton | Tonda | 4 | 4 | None |
| Tonda Automatic | Tonda | 2 | 2 | None |
| Tonda Calendrier Annuel | Tonda | 3 | 3 | None |
| Tonda Centum | Tonda | 3 | 3 | None |
| Tonda Chronor Anniversaire | Tonda | 4 | 3 | Blue dial, rose gold |
| Tonda Chronor Slate | Tonda | 2 | 2 | None |
| Tonda Gold 39mm | Tonda | 9 | 6 | PFC222-1000200-HA1441 (dial colour not recorded); PFC222-1200200-HA1441 (dial colour not recorded); PFC232-1200700-HA3141 (dial colour not recorded) |
| Tonda Gold 42mm | Tonda | 5 | 4 | PFC232-1200300-HA1441 (dial colour not recorded) |
| Tonda Hegirien | Tonda | 4 | 1 | Black or dial, platinum; Black gold dial, platinum; Green engine turned dial, platinum |
| Tonda Hemispheres | Tonda | 10 | 7 | graphite dial, stainless steel; blu metal dial, stainless steel; silver coloured dial, rose gold |
| Tonda Quator | Tonda | 4 | 1 | Sable dial, rose gold; black dial, white gold; Sable dial, white gold |
| Tonda Resonance | Tonda | 4 | 3 | PFH233-1002400-HA1441 (dial and case metal not recorded) |
| Tonda Sélène Ø33 | Tonda | 2 | 2 | None |
| Tonda Sélène Ø36 | Tonda | 2 | 2 | None |
| Tonda Tourbillon | Tonda | 5 | 3 | Tonda Tourbillon Modelle Unique (wood marquetry) (dial colour not recorded); Tonda Tourbillon "Woodrock" for MJF London, platinum, unique (dial colour not recorded) |
| Tondagraph | Tonda | 1 | 1 | None |
| Tondagraph | Tonda | 4 | 3 | PFH236-1000300-HA1441 (dial colour not recorded) |
| Tondagraph 43 Tourbillon | Tonda | 1 | 0 | PF603060 (dial and case metal not recorded) |
| Classic | Classic | 1 | 0 | Classic Panda White Gold Champlevé Enamel (dial colour not recorded) |
| Classic Dragon | Classic | 1 | 0 | blue dial, white gold |
| Crono | Classic | 1 | 0 | charcoal grey dial, yellow gold |
| Tematica Venice | Pocket watches | 1 | 0 | Tematica Venice Yellow Gold Enamel, unique piece No. 2022 (dial colour not recorded) |
| Clock 15 Days | Clocks and objects | 1 | 0 | PFC677-5000600 (dial and case metal not recorded) |
| Clock 15 Days Lalique | Clocks and objects | 3 | 0 | PFC677-5000601 (dial and case metal not recorded); PFC677-5000602 (dial and case metal not recorded); PFC677-5000603 (dial and case metal not recorded) |
| Kalpagraphe wall clock | Clocks and objects | 1 | 0 | Kalpagraphe resin retailer wall clock (case metal not recorded) |
| Bugatti Type 370 | Unique pieces | 1 | 0 | Bugatti Type 370 white gold with baguette diamonds (1/1) (dial colour not recorded) |
| Carillon Tourbillon | Unique pieces | 1 | 1 | None |
| L'Armoriale Répétition Mystérieuse | Unique pieces | 1 | 0 | white dial, white gold |
| Les Roses Carrées Collection Grand Feu | Unique pieces | 5 | 2 | brown dial, white gold; PFH991-2010003-300181 (dial and case metal not recorded); Rosa Mundi (dial and case metal not recorded) |
| Tecnica | Unique pieces | 3 | 1 | slate grey dial, rose gold; Tecnica VII Pièce Unique (dial colour not recorded) |
| Tecnica III | Unique pieces | 1 | 0 | Tecnica III "Rose Carrée" (dial colour not recorded) |
| Tecnica Lotus | Unique pieces | 1 | 0 | Lotus engraving dial, rose gold |
| Tecnica XI | Unique pieces | 1 | 0 | Tecnica XI "Sorba" (dial and case metal not recorded) |
| Tonda GMT prototype | Unique pieces | 1 | 0 | Steel semi-skeletonised dual-time prototype "Proto 05 - PF Temple II" (dial colour not recorded) |
The gaps
Details most often unknown
Calibre details most often unknown
| Detail | Unknown in | Known for |
|---|---|---|
| Escapement | 76 of 82 | 7% |
| Hairspring | 75 of 82 | 9% |
| Balance | 73 of 82 | 11% |
| Barrels | 50 of 82 | 39% |
| Introduced | 39 of 82 | 52% |
| Rotor | 32 of 47 | 32% |
| Finishing | 27 of 82 | 67% |
| Calibre shape | 22 of 82 | 73% |
Loose threads
Links that point nowhere yet
Every calibre, related, predecessor and successor link resolves to an entry.
Housekeeping
Loose ends
Evidence
Where the details come from
| Kind of source | Sources cited | Entries citing one |
|---|---|---|
| Archive snapshot | 650 | 470 |
| Manufacturer site | 562 | 414 |
| Press | 437 | 248 |
| Other | 300 | 260 |
| Auction | 226 | 151 |
| Manufacturer catalogue | 201 | 92 |
| Retailer | 120 | 102 |
| Manufacturer press | 79 | 76 |
| Forum | 6 | 6 |
Good places to start
Stubs
Entries known to exist with little else recorded. Each is a good place to start.
Toric (65)
the founding line, original and relaunched
- Toric Automatic Platinum
- Toric Automatic Rose Gold
- Toric Automatic White Gold Anthracite
- Toric Chronograph Yellow Gold Silver coloured (PF000090)
- Toric Tourbillon Platinum Silver
- Toric Tourbillon Rose Gold Côtes de Genève dial, diamond-set (PF000391)
- Toric Minute Repeater GMT Rose Gold Silver coloured (PF000462)
- Toric Minute Repeater GMT Platinum Silver coloured (PF000463)
- Toric Retrograde Perpetual Calendar White Gold Silver coloured (PF002610.01)
- Toric Retrograde Perpetual Calendar White Gold Black (PF002613.01)
- Toric Retrograde Perpetual Calendar White Gold Slate, rose (PF002614.01)
- Toric Retrograde Perpetual Calendar Rose Gold Black (PF002622.01)
Basica (4)
simple round automatic watches
Ionica (3)
the first PF110 tonneau line
Bugatti (23)
the automotive collaboration
- Bugatti Type 370 white gold, red dial
- Bugatti Type 370 White Gold Black (PF008222.01)
- Bugatti Type 370 White Gold Dark blue (PF011807.01)
- Bugatti Type 370 white gold, white dial, diamond bezel
- Bugatti Type 370 (PF600516)
- Bugatti 43 Flyback / Atalante Flyback rose gold, silver dial
- Bugatti Type 370 rose gold, brown dial
- Bugatti Type 370 white gold, brown dial
- Bugatti Atalante Rose Gold Ivoire (PF602431)
- Bugatti Atalante Flyback white gold, diamond bezel
- Bugatti Atalante Platinum Blu pink set (PF603160)
- Bugatti Type 370 Rose Gold rose gold dial (PF603658.01)
Pershing (57)
sports watches developed with the yacht builder
- Pershing Palladium Silver coloured, bracelet (PF600094.03)
- Pershing Palladium Silver coloured (PF600094.06)
- Pershing Rose Gold Havana (PF600103.01)
- Pershing Rose Gold Havana, bracelet (PF600103.03)
- Pershing Tourbillon Palladium Silver coloured (PF601190.06)
- Pershing Tourbillon Palladium Silver coloured, diamond-set (PF601191.06)
- Pershing Steel Graphite, bracelet (PF601396.03)
- Pershing chronograph steel, black dial (older reference format)
- Pershing Steel Silver coloured, bracelet (PF601397.03)
- Pershing Steel Silver coloured (PF601397.06)
- Pershing chronograph steel, blue dial (older reference format)
- Pershing Steel Blu metal (PF601398.06)
Tonda 1950 (9)
the ultra-thin micro-rotor family
- Tonda Rose Gold White
- Tonda Rose Gold Turquoise (PFC267-1035500-HC2421)
- Tonda 1950 PFC267-1262400-HA1221
- Tonda 1950 PFC267-1264600-XC2621
- Tonda 1950 Special Edition Titanium
- Tonda 1950 Stainless Steel / Blue Abyss / Alligator
- Tonda 1950 Tourbillon Diamond / Blue Aventurine
- Tonda 1950 Gübelin Rose Gold Grey
- Tonda 1950 Gübelin 39 Rose Gold Gem-Set Mother-of-Pearl
Tonda Métro (5)
Métrographe and Métropolitaine watches
Tonda GT (2)
the sport-luxury line launched in 2020
Tonda PF (7)
the integrated-bracelet family, including complications and Sport
- Tonda PF Xiali Chinese Calendar Steel Red
- Tonda PF Micro-Rotor YOSHIDA Special
- Tonda PF Chronograph Yoshida Edition Steel Green
- Tonda PF Green (PFS921-1020001-100182)
- Tonda PF Skeleton PRJKT8 Limited Edition
- Tonda PF Sport Chronograph Longhorn Limited Edition Rose Gold
- Tonda PF Sport Chronograph Longhorn Limited Edition Steel
Kalpa (285)
the tonneau-shaped family
- Kalpa XL Rose Gold Diamond-Set Silver
- Kalpa XL White Gold Diamond-Set Silver
- Kalpa XL White Gold Diamond-Set Silver
- Kalpa XL Rose Gold Diamond-Set Silver
- Kalpa Grande Steel Black, satin-finished bracelet
- Kalpa Grande Steel Silver, satin-finished bracelet
- Kalpa XL Hebdomadaire Steel Bracelet (PF003333.02)
- Kalpa XL Hebdomadaire Steel Bracelet (PF003333.03)
- Kalpa XL Hebdomadaire Steel Champagne Bracelet (PF003381)
- Kalpa XL Hebdomadaire Steel Champagne Bracelet (PF003433)
- Kalpa XL Hebdomadaire Steel Black Bracelet (PF003485.02)
- Kalpa XL Hebdomadaire Steel Black Bracelet (PF003485.03)
Tonda (53)
other round Tonda models before Tonda PF
- Tonda Gold 39mm Rose Gold Silver coloured (PF012500.01)
- Tonda Gold 39mm Rose Gold Champagne (PF012501.01)
- Tonda Gold 39mm Rose Gold Noir (PF012502.01)
- Tonda Gold 39mm White Gold Silver coloured (PF012503.01)
- Tonda Gold 39mm White Gold Champagne (PF012504.01)
- Tonda Gold 39mm White Gold Noir (PF012505.01)
- Tonda Gold 42mm (PF012507.01)
- Tonda Gold 42mm (PF012508.01)
- Tonda Gold 42mm (PF012509.01)
- Tonda Gold 42mm (PF012510.01)
- Tonda 42mm Skeleton White Gold Ivory (PF012701.01)
- Tonda 42mm Skeleton Rose Gold Sienna (PF012702.01)
Classic (4)
early round pieces that fit no other collection
Pocket watches (2)
pocket and restored-movement pieces
Clocks and objects (5)
table clocks, automata and other objects
Unique pieces (9)
one-offs and bespoke small series
- Tecnica Lotus Rose Gold
- Steel semi-skeletonised dual-time prototype "Proto 05 - PF Temple II"
- Rosa Alba
- Rosa Mundi
- Tecnica III "Rose Carrée"
- Tecnica XI "Sorba"
- Tonda Hijri Perpetual Calendar platinum, green dial, unique for the UAE's 50th anniversary
- Tonda Tourbillon "Woodrock" for MJF London, platinum, unique
- Toric Westminster, platinum, white gold and enamel, unique personalised piece
Method
How these numbers are counted
The list of details is taken from the archive’s data schema, so a detail added there is counted here automatically. A detail counts as recorded when the entry gives a sourced value for it. Not every detail applies to every watch; the exceptions are below. Identifiers, status, summaries, notes and the source list itself are not counted. Each collection’s figures add up the archive’s data folders that belong to it.
Details that only apply in some cases
- Watches: nickname, also recorded as, related, predecessor, successor, additional specs, launched at, made for, production launch price year, crystal coating, caseback engraving, case gem setting, dial gem setting, dial signature, subdial layout, calibre name, certifications, strap maker. Optional: many entries have none, so a blank is not a gap.
- Watches: production launch price currency. Counted with the launch price amount.
- Watches: edition size, individually numbered. Only limited editions.
- Watches: discontinued. Not for watches still in production.
- Watches: case diameter. Not for cases recorded as a shape other than round.
- Watches: case width, case length. Only cases recorded as a shape other than round.
- Watches: lug to lug, lug width, lug style, integrated strap, clasp, clasp material. Not for pocket watches and objects.
- Watches: pushers. Only chronographs, repeaters and other pusher-operated functions.
- Watches: lume type. Only luminous dials.
- Watches: date position. Only watches that show the date.
- Watches: movement (other than the calibre itself). Movement specs live on the calibre page once the calibre is known.
- Watches: winding detail, rotor material. Only automatic movements.
- Watches: strap. Not for objects.
- Watches: strap (other than the calibre itself). Not when the entry has no strap or bracelet.
- Watches: strap colour. Not for a metal bracelet or chain: its colour is the metal.
- Calibres: also known as, calibre family, based on, discontinued, calibre diameter in lignes, certifications, additional specs. Optional: many entries have none, so a blank is not a gap.
- Calibres: frequency in hertz. Counted with the frequency in vph.
- Calibres: frequency. Not when the frequency is recorded in hertz.
- Calibres: calibre diameter. Not for movements recorded as a shape other than round.
- Calibres: calibre width, calibre length. Only movements recorded as a shape other than round.
- Calibres: winding detail, rotor, rotor material. Only automatic movements.
- Collections: parent collection, discontinued. Optional: many entries have none, so a blank is not a gap.